Dados inteiressantes
| Ranking 2008 | País de origem | Turistas em 2008 | % total | Turistas em 2007 | % total | Turistas em 2006 | % total |
|---|---|---|---|---|---|---|---|
| 1st | 1,017,675 | 20.15 | 920,210 | 18.31 | 933,061 | 18.63 | |
| 2nd | 625,506 | 12.39 | 699,169 | 13.91 | 721,633 | 14.41 | |
| 3rd | 265,724 | 5.26 | 268,685 | 5.35 | 287,898 | 5.75 | |
| 4th | 254,264 | 5.03 | 257,719 | 5.13 | 277,182 | 5.53 | |
| 5th | 240,087 | 4.75 | 260,430 | 5.18 | 167,357 | 3.34 | |
| 6th | 222,558 | 4.41 | 280,438 | 5.58 | 299,211 | 5.97 | |
| 7th | 217,709 | 4.31 | 206,323 | 4.11 | 198,958 | 3.97 | |
| 8th | 214,440 | 4.25 | 254,367 | 5.06 | 275,913 | 5.51 | |
| 9th | 202,624 | 4.01 | 216,373 | 4.31 | 211,741 | 4.23 | |
| 10th | 199,403 | 3.95 | 226,111 | 4.50 | 255,349 | 5.10 | |
| 11th | 181,179 | 3.59 | 176,948 | 3.52 | 169,627 | 3.39 | |
| 12th | 96,846 | 1.92 | 45,838 | 0.91 | 50,103 | 1.00 | |
| 13th | 93,693 | 1.86 | 96,336 | 1.92 | 64,002 | 1.28 | |
| 14th | 84,072 | 1.66 | 61,990 | 1.23 | 55,169 | 1.10 | |
| 15th | 81,936 | 1.62 | 83,554 | 1.66 | 86,122 | 1.72 |

0 Comentários:
Postar um comentário
Assinar Postar comentários [Atom]
<< Página inicial